I.D.# | Description | Size | Locality | Price | Qty-Price |
015-10 | Rose Cups | 10 - 15 mm | Haiti | ||
015-15 | Rose Cups | 15 - 20 mm | Haiti | ||
163-H | Turkey Wing, Half | 35 - 40 mm | Florida | ||
186 | Cockle, half | 30 - 40 mm | Haiti | ||
189-PPR | Gaudy Asaphis, Polished pairs | 34 - 49 mm | Thailand | ||
201-H23 | Half coquina | 23-30mm | Haiti | ||
252 | Face Shells | 20 - 30 mm | Florida | ||
262 | Cross Barred Venus | 15 - 23 mm | Florida | ||
267-N | Jingle Shell | 14 - 25 mm | Florida | ||
700 | Rosy Tellin | 30 - 45 mm | Caribbean |
I.D.# | Description | Size | Locality | Price | Qty-Price |
014-H1 | Sunray Clam Half | 28 - 46 mm | Florida | ||
014-H2 | Sunray Clam Half | 50 - 90 mm | Florida | ||
014-PR1 | Sunray Clam Pair | 50--75 mm | Florida | ||
083-PH | Purple Clam Polished Half | 50 - 60 mm | Thailand | ||
083-PPR | Purple Clam Polished Pair | 50 - 60 mm | Thailand | ||
278-H2 | Heart Cockle Half | 35 - 65 mm | Florida | ||
278-H3 | Heart Cockle Half | 65 - 100 mm | Florida | ||
278-H4 | Heart Cockle Half | 100 mm + | Florida | ||
288 | Black Lip M.O.P Oyster | 60 - 70 mm | Philippines | ||
288-sm | Black Lip M.O.P. Oyster | 25 - 30 mm | Philippines |
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page 6] [Page
7]
[Page 8] [Page 9] [Page 10] [Page
11] [Page 12] [Page
13]
updated 09/24/24
[Home][Craft Shells][Craft Ideas][Wholesale Mirrors] [Order Form] [Storage Needs] [Email]