I.D.# | Description | Size | Locality | Price | Qty-Price |
036-15 | Moon Snail, Tiger | 15 - 20 mm | India | ||
036-24 | Moon Snail, Tiger | 24 - 30 mm | India | ||
047 | Moon Snail, Lined | 22 - 27 mm | India | ||
319 | Moon Snail, Calf | 35 - 45 mm | India | ||
403 | Turnip shell | 78 - 88 mm | Philippines | ||
420 | Moon Snail, Golden | 28 - 33 mm | Philippines | ||
743 | Moon Snail, Hepatic | 35 - 45 mm | India |
I.D.# | Description | Size | Locality | Price | Qty-Price |
009-60 | Murex, Snipe's Bill | 60 -70 mm | India | ||
018-18 | Natica, White | 18 - 22 mm | Philippines | ||
030-L | King's Crown, Large | 50 mm - up | Florida | ||
045 | Limpet, Aqua | 18 - 27 mm | Mexico | ||
050-040 | Murex, Endive | 40 - 50 mm | Philippines | ||
072-3.5 | Murex, Pink Mouth | 80 - 90 mm | Mexico | ||
072-4 | Murex, Pink Mouth | 100 mm+ | Mexico | ||
072-4 | Murex, Pink Mouth | 100 mm+ | Mexico | ||
140 | Miter, Episcopal | 55 - 80 mm | Philippines | ||
081-SP | Patella, Polished | 45 - 50 mm | Thailand | ||
192 | Limpet, Star | 20 - 25 mm | Philippines | ||
213 | Marlin Spike | 50 - 150 mm | Philippines | ||
253 | Nassarius, Large | 25 mm | India | ||
266 | Nassarius, White | 20 - 30 mm | India | ||
321 | Murex, Apple | 50 - 75 mm | Florida | ||
326 | Kings Crown | 40 - 50 mm | Haiti | ||
786 | Murex, Virgin | 65 - 75 mm | India | ||
873 | Miter, Assorted | 25 mm + | Philippines |
[Page 1] [Page 2] [Page
3] [Page 4] [Page 5] [Page 6]
[Page 7]
[Page 8] [Page 9] [Page 10] [Page 11] [Page 12] [Page 13]
updated 09/24/24
[Home][Craft Shells][Craft Ideas][Wholesale Mirrors] [Order Form] [Storage Needs] [Email]