I.D.# | Description | Size | Locality | Price | Qty-Price | Bulk Price |
126 | Center Cut, Strombus | 40 - 50 mm | Philippines | |||
522 | Center Cut, Assorted Out of Stock | 34 - 44 mm | Philippines | |||
539 | Center Cut, Cerithium | 40 - 50 mm | Philippines | |||
540 | Center Cut, Chula Brn & Wht | 35 - 45 mm | Philippines | |||
541 | Center Cut, Diana | 30 - 40 mm | Philippines | |||
580 | Center Cut, Turritella | 75 - 100 mm | Philippines | |||
628 | Center Cut, Carnarium | 55 - 65 mm | Philippines | |||
752 | Luhanus, Lip Cut | 35 - 45 mm | Philippines | |||
846 | Center Cut, Christmas Tree | 3 in | Philippines | |||
884 | Center Cut, Aluco | 50 - 55 mm | Philippines |
I.D.# | Description | Size | Locality | Price | Qty-Price | Bulk Price |
152-25 | Starfish, Philippines | 25 - 30 mm | Philippines | |||
152-70 | Starfish, Philippines | 70 mm | Philippines | |||
168-01 | Starfish, Sugar | 25 - 55 mm | California | |||
168-02 | Starfish, Sugar | 70 - 100 mm | California | |||
168-04 | Starfish, Sugar | 4 - 6 in | California | |||
168-06 | Starfish, Sugar | 6 - 8 in | California | |||
401-01 | Starfish, Toka | 1 - 3 in | Pacific | |||
401-02 | Starfish, Toka | 3 in | Pacific | |||
401-03 | Starfish, Toka | 5 - 7 in | Pacific | |||
408-WHT | Starfish, White | 6 - 8 in | Philippines | |||
408-WHTSM | Starfish, White Small | 4 - 5 in | Philippines |
I.D.# | Description | Size | Locality | Price | Qty-Price | Bulk Price |
016 | Sundial | 25 - 30 mm | Philippines | |||
513 | Rose Shells, Drilled Out of Stock | 30 - 54 mm | Philippines | |||
867 | Harp, Major Babies | 50 - 65 mm | India |
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page 6] [Page
7]
[Page 8] [Page
9] [Page 10] [Page 11] [Page 12] [Page
13]
updated 09/24/24
[Home][Craft Shells][Craft Ideas][Wholesale Mirrors] [Order Form] [Storage Needs] [Email]