I.D.# | Description | Size | Locality | Price | Qty-Price |
003-60 | Cowrie, Tiger | 60 - 70 mm | Philippines | ||
003-70 | Cowrie, Tiger | 75 mm + | Philippines | ||
013 | Cowrie, Snakehead | 25 - 30 mm | Philippines | ||
023-19 | Cowrie, Ring Top | 19 - 22 mm | Philippines | ||
024 | Cowrie, Arabian | 35 - 45 mm | India | ||
108 | Cowrie, Purple Top Ring Top | 14 - 22 mm | Philippines | ||
120 | Cowrie, Isabella | 25 - 30 mm | Thailand | ||
128 | Cowrie, Lynx | 27 - 34 mm | Philippines | ||
129 | Cowrie, Pacific Deer | 40 - 50 mm | Philippines | ||
138-14 | Cowrie, Money | 14 - 19 mm | Philippines | ||
138-20 | Cowrie, Money | 20 mm - up | India | ||
143 | Cowrie, Purple Top | 20 - 30 mm | India | ||
161-X | Cowrie, Eyed | 52 - 57 mm | Philippines | ||
221 | Cowrie, Egg | 65 - 75 mm | Philippines | ||
341 | Cowrie, Wandering | 20 - 30 mm | India |
I.D.# | Description | Size | Locality | Price | Qty-Price |
038 | Land Snail, assorted | 30 - 50 mm | Philippines | ||
038-M | Land Snail, Assorted | 25 - 40 mm | Philippines | ||
040-grn | Apple Snail, green | 60 mm | Thailand | ||
040-org | Apple Snail, orange, polished | 70 - 75 mm | Thailand | ||
040-pol | Apple Snail, polished grey | 60 mm | Thailand | ||
093 | Land Snail, Polished Fairyland | 60 - 70 mm | Thailand | ||
094 | Tree Snail | 38 - 43 mm | Florida | ||
133 | Tree Snail, Candy Cane | 30 - 40 mm | Haiti | ||
290 | Land Snail, Yellow Round | 20 mm | Philippines | ||
303 | Land Snail, Fairyland | 45 - 50 mm | Philippines | ||
555 | Land Snail, Yellow Oblong | 35 - 43 mm | Philippines | ||
741 | Land Snail, Muffin | 70 - 85 mm | Philippines | ||
973 | Land Snail, Bluish | 75-85mm | Philippines |
[Page 1] [Page 2] [Page
3] [Page 4] [Page 5] [Page 6] [Page 7]
[Page 8] [Page 9] [Page 10] [Page 11] [Page 12] [Page 13]
updated 09/24/24
[Home][Craft Shells][Craft Ideas][Wholesale Mirrors] [Order Form] [Storage Needs] [Email]