I.D.# | Description | Size | Locality | Price | Qty-Price |
080-04.5 | Whelk, Lightning | 3 1/2 - 4 1/2 | Florida | ||
080-06.5 | Whelk, Lightning | 6 - 8 in | Florida | ||
227 | Pear Whelk | 50 - 100 mm | Florida | ||
283-03 | Whelk, Atlantic | 70 - 120 mm | Florida | ||
283-05 | Whelk, Atlantic | 5 - 6 in | Florida | ||
283-07 | Whelk, Atlantic | 7 - 8 in | Florida |
I.D.# | Description | Size | Locality | Price | Qty-Price |
021 | Broken Heart Shell | 33 - 44 mm | Philippines | ||
194-H | Ark Half, Ponder | 30 - 40 mm | Florida | ||
197-H | Cockle, Half, Strawberry | 25 - 35 mm | Thailand | ||
197-PR | Cockle, Strawberry Pairs | 25 - 35 mm | Philippines | ||
205-HAI | Buttercups | 50 - 60 mm | Haiti | ||
216 | Butterfly Venus | 65 - 79 mm | India | ||
243-01 | Capiz Shell | 1 in | Philippines | ||
243-02 | Capiz Shell | 2 in | Philippines | ||
243-02.5 | Capiz Shell | 2 1/2 in | Philippines | ||
243-03 | Capiz Shell | 3 in | Philippines | ||
268 | Cockle Half, Yellow | 25 - 35 mm | Eastern US | ||
277 | Cockle, Half, Rose | 25 - 35 mm | Florida | ||
278-H2 | Heart Cockle Half | 40 - 65 mm | Florida | ||
278-H3 | Heart Cockle Half | 65 - 100mm | Florida | ||
278-H4 | Heart Cockle Half | 100mm + | Florida |
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page 6] [Page
7]
[Page 8] [Page
9] [Page 10] [Page
11] [Page 12] [Page
13]
updated 09/24/24
[Home][Craft Shells][Craft Ideas][Wholesale Mirrors] [Order Form] [Storage Needs] [Email]