I.D.# | Description | Size | Locality | Price | Qty-Price |
058 | Scallop, Mexican Flat half | 60 - 70 mm | Mexico | ||
075 | Scallop, Mexican Orange half | 50 - 60 mm | Mexico | ||
114-H30 | Scallop, Half Calico | 30 - 45 mm | Florida | ||
114-H50 | Scallop, Half Calico | 45 - 70 mm | Florida | ||
139 | Scallop, Mexican Deep half | 60 - 75 mm | Mexico | ||
275 | Scallop, Black bay half | 45 - 55 mm | Florida | ||
156 | Scallop, Macassar half | 50 - 62 mm | Philippines | ||
339-55 | Scallop, Sun & Moon half | 55 - 65 mm | India | ||
677-CH | Scallop, Noble colored half | 53 - 63 mm | Philippines | ||
787-N | Scallop, Amiculum half | 25 - 40 mm | Indo - Pacific |
I.D.# | Description | Size | Locality | Price | Qty-Price |
055 | Scallop, Irish Flat half | 100 mm+ | North Atlantic | ||
463 | Scallop, Irish Deep half | 3 - 4 in | North Atlantic | ||
463-LG | Scallop, Irish Deep half | 4 in+ | North Atlantic | ||
574 | Scallop, Sun half | 75 mm | Atlantic | ||
594-S | Scallop, Japanese Deep half | 100 - 110 mm | Japan | ||
666 | Lion's Paw, Mexican half | 5 - 6 in | Mexico |
I.D.# | Description | Size | Locality | Price | Qty-Price |
037-PPR | Banana Clam, Polished Pairs | 100 - 110 mm | Thailand | ||
041-PR | Spearhead Clams, Polished Pairs | 100 -110 mm | Thailand | ||
071-PH | Gold Clam, Half Polished | 80 - 90 mm | Thailand | ||
103-A | Silver Minnow Clam pair, (Dyed) | 43 - 48 mm | Thailand | ||
165-H | Silver Clam , Half | 75 - 85 mm | Thailand | ||
165-PR | Silver Clam , Pairs | 75 - 95 mm | Thailand | ||
282-PR4 | River Clam pair | 4 - 6 in | Thailand |
[Page 1] [Page
2] [Page 3] [Page
4] [Page 5] [Page 6] [Page
7]
[Page 8] [Page
9] [Page 10] [Page
11] [Page 12] [Page
13]
updated 09/24/24
[Home][Craft Shells][Craft Ideas][Wholesale Mirrors] [Order Form] [Storage Needs] [Email]