I.D.# | Description | Size | Locality | Price | Qty-Price |
005-70 | Olive, Red Mouth | 66 - 77 mm | Philippines | ||
025 | Harp, David | 60 - 75 mm | Vietnam | ||
031-18 | Olive, Philippine | 18 - 25 mm | Philippines | ||
031-30 | Olive, Philippine | 30 mm | Philippines | ||
048 | Olive, Gibbous | 40 - 50 mm | India | ||
179-40 | Olive, Lettered | 40 -45 mm | Florida | ||
179-50 | Olive, Lettered | 50 - 60 mm | Florida | ||
345 | Olive, Inflated | 25 - 30 mm | E. Africa | ||
373 | Melon shell, pacific out of stock | 4" | Taiwan | ||
807 | Volute, Kuroda's | 3" - 4" | Vietnam (uncommon) |
I.D.# | Description | Size | Locality | Price | Qty-Price |
099 | Strawberry Shell | 15 - 20 mm | East Africa | ||
184 | Peanut Shell, Smooth | 25 mm | Caribbean | ||
210 | Sundial, variegated | 15-20 mm | Philippines | ||
230 | Spider Conch, Scorpio | 100 - 120 mm | Philippines | ||
237 | Perry's Triton | 80mm | India | ||
264 | Peanut Shell, Rough | 20 - 23 mm | |||
336 | Limpet, long-ribbed | 65 - 75 mm | S. Africa | ||
351 | Slipper Shells | 15 - 30 mm | Florida | ||
792 | Periwinkle, Apricot | 12 - 18 mm | Cebu | ||
820 | Peanut Shell, Marbled | 15 - 24 mm | Caribbean |
[Page 1] [Page 2] [Page
3] [Page 4] [Page 5] [Page 6] [Page 7]
[Page 8] [Page 9] [Page 10] [Page 11] [Page 12] [Page 13]
updated 09/24/24
[Home][Craft Shells][Craft Ideas][Wholesale Mirrors] [Order Form] [Storage Needs] [Email]